
Home City Ice has 29 manufacturing facilities and 56 distribution facilities across 8 states. That means your ice is always close and convenient. And because your ice doesn't have to travel far, it gives us one of the lowest carbon footprints in the industry.
Illinois | |||||
| Belleville 5921 Gateway Industrial Dr | Decatur 2304 North Martin Luther King Jr. | Effingham 601 West Wabash | |||
| Elmwood Park 2248 North Natchez Ave | Kankakee 5 Stuart Dr | Lake Zurich 968 Donata Ct | |||
| Marion 3307 Water Tower Rd | Morton 701 South Erie Ave | Mt. Vernon 720 East IL Highway 15 | |||
| Rockford 2110 Ogilby Rd | Springfield 2200 E. Clear Lake Ave | Woodridge 1125 Internationale | |||
Indiana | |||||
| Attica 200 Market St | Cannelton 1004 Green Meadows St | Crown Point 668 Madison St | |||
| Evansville 650 Division St | Fort Wayne 3331 Congressional Pkwy | Indianapolis 2000 Dr. Martin Luther King Jr. | |||
| Indianapolis 3602 West Washington St | Jasper 340 12th Ave | Kokomo 1701 North Market St | |||
| Logansport 309 North Cicott | Milton 4040 State Route 1 South | Muncie 800 W. 17th St | |||
| North Webster 7056 North SR 13 | South Bend 5310 West Brick Rd | ||||
Kentucky | |||||
| Bowling Green 438 State St | Calvert City 9896 US Highway 62 | Columbia 154 Beechtop Rd | |||
| Dunmor 320 Hunt Rd | Lexington 156 Trade St | Louisville 3413 Bashford Avenue Ct | |||
| Midland City 50 McKenize Road | Owensboro 1109 Alsop Lane | Wilder 5 Plum St | |||
Maryland | |||||
| Cumberland 12700 Bedford Rd | |||||
Michigan | |||||
| Coldwater 17 East Park Ave | Galesburg 8751 Krum Ave | Mount Pleasant 711 W Pickard St | |||
| Ottawa Lake 6261 Sylvania-Petersburg Rd | Romulus 15475 Oakwood Dr | Sodus 2875 South Pipestone Rd | |||
| Wyoming 410 44th St SW | |||||
Ohio | |||||
| Aberdeen 701 U.S. 52 | Ashland 1030 Virginia Ave | Austintown 3733 Oakwood Ave | |||
| Bridgeport 72090 Sharon Rd | Bucyrus 520 North Sandusky | Dayton 1020 Gateway Dr | |||
| Forest Park 11920 Kemper Springs Dr | Gallipolis 29 Cruzet | Groveport 4505 South Hamilton Rd | |||
| Lima 302 E. Hanthorn Rd | Massillon 320 Vista Ave | Portsmouth 2023 Gallia St | |||
| Walton Hills 20282 Hannan Parkway | |||||
Pennsylvania | |||||
| Bethel Park 3399 Industrial Blvd | Cheswick 718 Gulf Lab Rd | Erie 8820 Wattsburg Rd | |||
Tennessee | |||||
| Clarksville 1400 Tylertown Rd | Nashville 1406 Gould Blvd | ||||
West Virginia | |||||
| Clarksburg 382 Philippi Pike | Gassaway 416 River St | Milton 1227 Newmans Branch Rd | |||
| Morgantown 105 Frederick Lane | Parkersburg 1013 Depot St | ||||
On average, each one of Home City Ice's plants can produce up to 145 tons of ice a day. That's equivalent to 15 elephants. Combine all 28 production facilities and that's 4,400 tons a DAY or about 500 elephants!

Almost 80% of the customers we service are within a 25 mile radius of a distribution point allowing for quick, reliable and efficient service.

Home City Ice operates 28 facilities across 8 states. No one facility represents more than 5% of HCI's total capacity allowing for a reliable source of supply in case of mechanical failure, power outage or water advisories.

Home City Ice stocks up on ice in 66 freezers across the region, so you don't run out of ice.

Our production facilities are up and running every day of the week and even sometimes through the night. That's to make sure you get as much ice as you need when you need it.

Home City Ice can produce bags of ice as small as 3 lbs, and as large as 1000 lbs. Whoa, now that's a big bag of ice!

Home City Ice has a fleet of over 725 vehicles available to serve our customers every day of the year.

Going into the 4th of July Holiday, Home City Ice will have almost 20,000 pallets of finished product available for immediate distribution to our customers.

In 2008, over 400 packaged ice production facilities were inspected by NSF certified inspectors and only 11 received perfect scores of 100%. Home City Ice was awarded 8 of the 11 perfect scores.

Did you know that water is the only known substance where the solid state (ice) will float in the liquid state (water)?

Did you know that it takes 1 calorie of energy to reduce one gram of water one degree, but it takes 38x that amount of energy to turn one gram of water into one gram of ice?

Our unique production methods, the location of our distribution points, and our state of the art routing technologies allow HCI to have one of the smallest carbon footprints per unit in the packaged ice industry.

Our unique freezing process creates ice that is more pure than the water it's made from. It's called "natural filtration".

The Sedler family started Home City Ice in 1924. Over this history, Home City Ice has successfully become the largest family owned and operated packaged ice company in the nation.
