
Home City Ice has 36 manufacturing facilities and 55 distribution facilities across 13 states. That means your ice is always close and convenient. And because your ice doesn't have to travel far, it gives us one of the lowest carbon footprints in the industry.
Alabama | |||||
| Guntersville 1325 Railroad Ave | |||||
Georgia | |||||
| College Park 5095 W Fayetteville Rd | Concord 9596 Highway 18 W | Doraville 2215 Button Gwinnett Dr | |||
| Elberton 1011 Claybourn Dr | Macon 1396 Martin Luther King Blvd | Wrightsville 1574 US Highway 319 S | |||
Illinois | |||||
| Antioch 75 McMillen Rd | Belleville 5911 Gateway Industrial Dr | Chicago 2248 North Natchez Ave | |||
| Decatur 2304 North Martin Luther King Jr. | Effingham 601 West Wabash | Jerseyville 4 Industrial Dr | |||
| Kankakee 5 Stuart Dr | Marion 3307 Water Tower Rd | Morton 701 South Erie Ave | |||
| Mt. Vernon 720 East IL Highway 15 | Rockford 2110 Ogilby Rd | Springfield 2200 E. Clear Lake Ave | |||
| Woodridge 1125 Internationale | |||||
Indiana | |||||
| Attica 200 Market St | Crown Point 668 Madison St | Evansville 650 Division St | |||
| Fort Wayne 3331 Congressional Pkwy | Indianapolis 2000 Dr. Martin Luther King Jr. | Indianapolis 3602 West Washington St | |||
| Kokomo 1701 North Market St | Logansport 309 North Cicott | Milton 4040 State Route 1 South | |||
| Muncie 800 W. 17th St | North Webster 7056 North SR 13 | South Bend 5310 West Brick Rd | |||
| Terre Haute 500 South 9th St | |||||
Kentucky | |||||
| Bowling Green 438 State St | Columbia 154 Beechtop Rd | Greenville 2951 Highway 62 West | |||
| Lexington 156 Trade St | Louisville 3413 Bashford Avenue Ct | Midland City 50 McKenize Road | |||
| Owensboro 1109 Alsop Lane | Paducah 5117 Charter Oak Dr | Wilder 5 Plum St | |||
Maryland | |||||
| Cumberland 12700 Bedford Rd | |||||
Michigan | |||||
| Coldwater 17 East Park Ave | Galesburg 8751 Krum Ave | Lansing 16448 Grove Road | |||
| Manistee 1122 28th Street | Mount Pleasant 711 W Pickard St | Ottawa Lake 6261 Sylvania-Petersburg Rd | |||
| Rochester 232 South St | Romulus 15475 Oakwood Dr | Sodus 2875 Pipestone Rd | |||
| Wyoming 410 44th St SW | |||||
Missouri | |||||
| Cape Girardeau 314 S Ellis Street | Pacific 2120 Ice St | St. Louis 1192 Pershall Rd | |||
Ohio | |||||
| Aberdeen 701 U.S. 52 | Ashland 1030 Virginia Ave | Austintown 3733 Oakwood Ave | |||
| Bridgeport 72090 Sharon Rd | Bucyrus 520 North Sandusky | Cleves 5709 State Route 128 | |||
| Dayton 1020 Gateway Dr | Delaware 150 Johnson Dr | Forest Park 11920 Kemper Springs Dr | |||
| Gallipolis 29 Cruzet | Groveport 4505 South Hamilton Rd | Lima 302 E. Hanthorn Rd | |||
| Massillon 320 Vista Ave | Portsmouth 2023 Gallia St | Walton Hills 20282 Hannan Parkway | |||
Pennsylvania | |||||
| Bethel Park 3399 Industrial Blvd | Cheswick 718 Gulf Lab Rd | East Greenville 131 Washington Street | |||
| Erie 8820 Wattsburg Rd | Hulmeville 69 Zimmerman Lane | Lancaster 1004 New Holland Ave Bldg 2 | |||
| North Cambria 2310 Lovell Ave | Wlkes-Barre 151 Second St | ||||
Tennessee | |||||
| Clarksville 1400 Tylertown Rd | Lewisburg 331 Darnell-Mealer Rd | McMinnville 105 Industrial Dr | |||
| Nashville 1406 Gould Blvd | Paris 1750 Fairgrounds Rd | ||||
West Virginia | |||||
| Bluefield 1098 Blue Prince Rd | Clarksburg 382 Philippi Pike | Gassaway 416 River St | |||
| Milton 1227 Newmans Branch Rd | Morgantown 105 Frederick Lane | Parkersburg 1013 Depot St | |||
Wisconsin | |||||
| Oconomowoc N80 W39901 McMahon Road | |||||
On average, each one of Home City Ice's plants can produce up to 160 tons of ice a day. That's equivalent to 15 elephants. Combine all 36 production facilities and that's 5,700 tons a DAY or about 1,000 elephants!

Almost 80% of the customers we service are within a 25 mile radius of a distribution point allowing for quick, reliable and efficient service.

Home City Ice operates 36 facilities across 13 states. No one facility represents more than 5% of HCI's total capacity allowing for a reliable source of supply in case of mechanical failure, power outage or water advisories.

In 2010, over 400 packaged ice production facilities were inspected by NSF certified inspectors and only 25 received perfect scores of 100%. Home City Ice was awarded 11 of the 25 perfect scores.

Home City Ice stocks up on ice in 91 freezers across the region, so you don't run out of ice.

Our production facilities are up and running every day of the week and even sometimes through the night. That's to make sure you get as much ice as you need when you need it.

Home City Ice can produce bags of ice as small as 3 lbs, and as large as 1000 lbs. Whoa, now that's a big bag of ice!

Home City Ice has a fleet of over 725 vehicles available to serve our customers every day of the year.

Going into the 4th of July Holiday, Home City Ice will have almost 20,000 pallets of finished product available for immediate distribution to our customers.

Did you know that water is the only known substance where the solid state (ice) will float in the liquid state (water)?

Did you know that it takes 1 calorie of energy to reduce one gram of water one degree, but it takes 38x that amount of energy to turn one gram of water into one gram of ice?

Our unique production methods, the location of our distribution points, and our state of the art routing technologies allow HCI to have one of the smallest carbon footprints per unit in the packaged ice industry.

Our unique freezing process creates ice that is more pure than the water it's made from. It's called "natural filtration".

The Sedler family started Home City Ice in 1924. Over this history, Home City Ice has successfully become the largest family owned and operated packaged ice company in the nation.
